Appendix E — Counter Reference Table
This appendix collects every counter introduced in Chapter 7, with complete forms for numbers 1 through 10 and the question word. All sound changes are marked explicitly. Use this as a quick-reference sheet when you need to look up a form.
Sound changes in Japanese counters are not random. They follow a small number of reliable patterns tied to specific numbers. The summary table at the end of this appendix makes those patterns visible across all nine counters at once.
~つ — General Counter (Native Japanese)
This counter uses the native Japanese counting system, not the Sino-Japanese numbers. It covers general objects and is the default when no specific counter applies. It only goes up to 10 -- beyond that, Sino-Japanese numbers are used without ~つ.
| 数 | 数え方 | 音の変化 |
|---|---|---|
| 1 | ひとつ | 固有の形 |
| 2 | ふたつ | 固有の形 |
| 3 | みっつ | 固有の形 |
| 4 | よっつ | 固有の形 |
| 5 | いつつ | 固有の形 |
| 6 | むっつ | 固有の形 |
| 7 | ななつ | 固有の形 |
| 8 | やっつ | 固有の形 |
| 9 | ここのつ | 固有の形 |
| 10 | とお | 固有の形(~つ なし) |
| ? | いくつ | — |
These forms must be memorized individually. They do not follow the Sino-Japanese sound change rules described below.
~人(にん) — People
| 数 | 数え方 | 音の変化 |
|---|---|---|
| 1 | ひとり | 不規則 |
| 2 | ふたり | 不規則 |
| 3 | さんにん | なし |
| 4 | よにん | なし(よん → よ) |
| 5 | ごにん | なし |
| 6 | ろくにん | なし |
| 7 | ななにん / しちにん | なし |
| 8 | はちにん | なし |
| 9 | きゅうにん | なし |
| 10 | じゅうにん | なし |
| ? | なんにん | なし |
ひとり and ふたり are the only irregular forms. From 3 onward, the counter is regular. Note that 4 uses よ(not よん)before にん.
~本(ほん) — Long, Thin Objects
Pencils, bottles, umbrellas, trees, roads, telephone calls, films.
| 数 | 数え方 | 音の変化 |
|---|---|---|
| 1 | いっぽん | っ促音 + ほ → ぽ |
| 2 | にほん | なし |
| 3 | さんぼん | ほ → ぼ(濁音化) |
| 4 | よんほん | なし |
| 5 | ごほん | なし |
| 6 | ろっぽん | っ促音 + ほ → ぽ |
| 7 | ななほん | なし |
| 8 | はっぽん | っ促音 + ほ → ぽ |
| 9 | きゅうほん | なし |
| 10 | じゅっぽん | っ促音 + ほ → ぽ |
| ? | なんぼん | ほ → ぼ(濁音化) |
~本 is the model for all counters beginning with は行 sounds. The pattern: 1, 6, 8, 10 cause っ + 半濁音(ぽ); 3 and なん cause 濁音(ぼ).
~枚(まい) — Flat Objects
Paper, plates, shirts, tickets, stamps, slices.
| 数 | 数え方 | 音の変化 |
|---|---|---|
| 1 | いちまい | なし |
| 2 | にまい | なし |
| 3 | さんまい | なし |
| 4 | よんまい | なし |
| 5 | ごまい | なし |
| 6 | ろくまい | なし |
| 7 | ななまい | なし |
| 8 | はちまい | なし |
| 9 | きゅうまい | なし |
| 10 | じゅうまい | なし |
| ? | なんまい | なし |
~枚 has no sound changes at all. The ま行 does not participate in the consonant alternation patterns.
~台(だい) — Machines and Vehicles
Cars, bicycles, computers, televisions, washing machines.
| 数 | 数え方 | 音の変化 |
|---|---|---|
| 1 | いちだい | なし |
| 2 | にだい | なし |
| 3 | さんだい | なし |
| 4 | よんだい | なし |
| 5 | ごだい | なし |
| 6 | ろくだい | なし |
| 7 | ななだい | なし |
| 8 | はちだい | なし |
| 9 | きゅうだい | なし |
| 10 | じゅうだい | なし |
| ? | なんだい | なし |
~台 has no sound changes. Counters beginning with a voiced consonant(だ行)are regular throughout.
~匹(ひき) — Small Animals
Cats, dogs, fish, insects, frogs -- generally animals smaller than a person.
| 数 | 数え方 | 音の変化 |
|---|---|---|
| 1 | いっぴき | っ促音 + ひ → ぴ |
| 2 | にひき | なし |
| 3 | さんびき | ひ → び(濁音化) |
| 4 | よんひき | なし |
| 5 | ごひき | なし |
| 6 | ろっぴき | っ促音 + ひ → ぴ |
| 7 | ななひき | なし |
| 8 | はっぴき | っ促音 + ひ → ぴ |
| 9 | きゅうひき | なし |
| 10 | じゅっぴき | っ促音 + ひ → ぴ |
| ? | なんびき | ひ → び(濁音化) |
Exactly the same pattern as ~本: 1, 6, 8, 10 → っ + 半濁音; 3, なん → 濁音. This is the は行 pattern at work.
~杯(はい) — Cups, Glasses, and Bowls
Cups of tea, glasses of water, bowls of rice.
| 数 | 数え方 | 音の変化 |
|---|---|---|
| 1 | いっぱい | っ促音 + は → ぱ |
| 2 | にはい | なし |
| 3 | さんばい | は → ば(濁音化) |
| 4 | よんはい | なし |
| 5 | ごはい | なし |
| 6 | ろっぱい | っ促音 + は → ぱ |
| 7 | ななはい | なし |
| 8 | はっぱい | っ促音 + は → ぱ |
| 9 | きゅうはい | なし |
| 10 | じゅっぱい | っ促音 + は → ぱ |
| ? | なんばい | は → ば(濁音化) |
Again the same は行 pattern. Once you know ~本, the forms for ~匹 and ~杯 are predictable.
~冊(さつ) — Books and Bound Objects
Books, notebooks, magazines, dictionaries.
| 数 | 数え方 | 音の変化 |
|---|---|---|
| 1 | いっさつ | っ促音 |
| 2 | にさつ | なし |
| 3 | さんさつ | なし |
| 4 | よんさつ | なし |
| 5 | ごさつ | なし |
| 6 | ろくさつ | なし |
| 7 | ななさつ | なし |
| 8 | はっさつ | っ促音 |
| 9 | きゅうさつ | なし |
| 10 | じゅっさつ | っ促音 |
| ? | なんさつ | なし |
さ行 counters only show the っ促音 insertion with 1, 8, and 10. There is no voicing change because さ行 does not have a は行-style alternation. Note that 6(ろくさつ)is regular here -- the っ促音 with 6 is primarily a は行 and か行 phenomenon.
~階(かい) — Floors of a Building
| 数 | 数え方 | 音の変化 |
|---|---|---|
| 1 | いっかい | っ促音 |
| 2 | にかい | なし |
| 3 | さんがい | か → が(濁音化) |
| 4 | よんかい | なし |
| 5 | ごかい | なし |
| 6 | ろっかい | っ促音 |
| 7 | ななかい | なし |
| 8 | はっかい | っ促音 |
| 9 | きゅうかい | なし |
| 10 | じゅっかい | っ促音 |
| ? | なんがい | か → が(濁音化) |
か行 counters follow a pattern parallel to は行: 1, 6, 8, 10 cause っ促音; 3 and なん cause 濁音化(か → が).
Sound Change Summary
The table below shows which numbers trigger sound changes and what those changes are. This is the single most important pattern in the entire counter system.
Numbers That Cause Changes
| 数 | 変化の種類 | 何が起きるか |
|---|---|---|
| 1(いち) | っ促音 + 半濁音化 | いち → いっ; は行 → ぱ行 |
| 3(さん) | 濁音化 | は行 → ば行; か行 → が行 |
| 6(ろく) | っ促音 + 半濁音化 | ろく → ろっ; は行 → ぱ行; か行 → っか行 |
| 8(はち) | っ促音 + 半濁音化 | はち → はっ; は行 → ぱ行 |
| 10(じゅう) | っ促音 + 半濁音化 | じゅう → じゅっ; は行 → ぱ行 |
| ?(なん) | 濁音化 | さん と同じ変化 |
Numbers 2, 4, 5, 7, 9 cause no changes with any counter.
Changes by Counter Initial Sound
| 助数詞の最初の音 | 1, 6, 8, 10 の変化 | 3, なん の変化 | 例 |
|---|---|---|---|
| は行(は・ひ・ほ) | っ + 半濁音(ぱ・ぴ・ぽ) | 濁音(ば・び・ぼ) | ~本、~匹、~杯 |
| か行(か) | っ + か(促音のみ) | 濁音(が) | ~階 |
| さ行(さ) | っ + さ(促音のみ、1・8・10) | 変化なし | ~冊 |
| ま行(ま) | 変化なし | 変化なし | ~枚 |
| だ行(だ) | 変化なし | 変化なし | ~台 |
| な行(に) | 変化なし | 変化なし | ~人 |
Question Forms — Complete List
| 助数詞 | 疑問の形 | 使い方の例 |
|---|---|---|
| ~つ | いくつ | りんごをいくつ買いましたか。 |
| ~人 | なんにん | 学生はなんにんいますか。 |
| ~本 | なんぼん | えんぴつはなんぼんありますか。 |
| ~枚 | なんまい | 紙はなんまいありますか。 |
| ~台 | なんだい | 車はなんだいありますか。 |
| ~匹 | なんびき | ねこはなんびきいますか。 |
| ~杯 | なんばい | コーヒーをなんばい飲みましたか。 |
| ~冊 | なんさつ | 本をなんさつ読みましたか。 |
| ~階 | なんがい | なんがいに住んでいますか。 |
Note that the question word なん triggers the same sound changes as さん(3). This is because both end in ん, and the nasal ん before certain consonants causes voicing. Compare: さんぼん / なんぼん, さんびき / なんびき, さんがい / なんがい.
Quick Pattern Rule
If you remember only one thing from this appendix, remember this:
- 1, 6, 8, 10 before は行 → っ + 半濁音(ぱ・ぴ・ぽ)
- 3, なん before は行 → 濁音(ば・び・ぼ)
- 1, 6, 8, 10 before か行 → っ + か
- 3, なん before か行 → 濁音(が)
- 1, 8, 10 before さ行 → っ + さ
- ま行, だ行, な行 → 変化なし
Everything else is regular.